Date | Teams | Time | Venue | REMARK/result | |
1 | SUN 9.11.14 | PSC vs ADF | 9.00am - 5.00pm | PSC | ADF won by 97 runs |
2 | SAT 22.11.14 | NAVY vs ADF | 9.00am - 5.00pm | PSC | NAVY won by 5 wickets |
3 | SUN 23.11.14 | NAVY vs PSC | 9.00am - 5.00pm | PSC | NAVY won by 51 runs |
4 | SAT 29.11.14 | PSDT vs NAVY | 9.00am - 5.00pm | PSC | NAVY won by 1 wicket |
5 | SUN 30.11.14 | NAVY vs PSC | 9.00am - 5.00pm | PSC | PSC won by 3 wickets |
6 | SAT 1.2.2015 | PSDT vs ADF | 9.00am - 5.00pm | PSC | PSDT won by 9 wickets |
7 | SUN 8.2.2015 | NAVY vs ADF | 9.00am - 5.00pm | PFS | NAVY won by 100 runs |
8 | SAT 21.2.2015 | PSDT vs ADF | 9.00am - 5.00pm | PFS | PSDT won by 6 wickets |
9 | SUN 22.2.2015 | PSDT vs PSC | 9.00am - 5.00pm | PFS | PSDT won by 50 runs |
10 | SUN 8.3.2015 | PSC vs ADF | 9.00am - 5.00pm | PFS | |
11 | TBA | PSC vs PSDT | 9.00am - 5.00pm | PSC | |
12 | TBA | PSDT vs NAVY | 9.00am - 5.00pm | PSC |
Teams
|
Played
|
Lost
|
Won
|
Draw
|
Points
|
Navy
|
5
|
1
|
4
|
0
|
16
|
ADF
|
4
|
3
|
1
|
0
|
12
|
PSC
|
4
|
3
|
1
|
0
|
4
|
PSDT
|
5
|
4
|
1 | 0 | 4 |
Following
are the rules
|
· 35 overs each side.
|
· Each bowler can
bowl max 7 overs per game
|
· In an uninterrupted
match, the first 8 overs of an innings will be a mandatory power play.
|
· Batting power play
can take before 30 overs any time, otherwise will apply after 30 overs.
|
· In batting power
play 3 fielders can stay outside 30 yards ring.
|
· All other ICC 50
overs rule applies.
|
0 comments :
Post a Comment